Attendance at the meetings 2023/2024
First Name | Surname | Governor Type | Title | Term End Date | Meeting type & date | Meeting type & date | Meeting type & date | Meeting type & date | Meeting type & date | Meeting type & date |
09.10.23 | 04.12.23 | 05.02.24 | 11.03.24 | 20.05.24 | 01.07.24 | |||||
Colette | Robinson | p | p | p | p | p | p | |||
Daniel | Mape | p | ap | p | p | p | p | |||
David | Caldwell | p | p | p | p | p | p | |||
Maureen | Mahon | p | p | p | p | ap | p | |||
Jackie | Summers | p | p | p | p | p | p | |||
Louise | Whitburn | p | p | p | p | p | p | |||
Jan | Dobrucki | p | p | ap | ap | p | ap | |||
Rosin | Moores | p | p | ap | p | ap | p | |||
Teresa | Cooke | p | p | p | p | ap | p | |||
Amy | Scott | p | ap | p | ap | p | ap | |||
Karis | Bailey |
| ap | p | p | ap | p | p |
Attendance at the meetings 2022/2023
29/09/2022 | 18/12/2022 | 09/02/23 | 30/03/23 | 18/05/23 | 06/07/23 | ||||||||||||
Colette | Robinson | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Daniel | Mape | Yes | Yes | Yes | Yes | Yes | No | ||||||||||
Peter | Burke | Yes | Yes | No | n/a | n/a | n/a | ||||||||||
David | Caldwell | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Maureen | Mahon | Yes | No | Yes | Yes | Yes | Yes | ||||||||||
Jackie | Summers | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Louise | Whitburn | Yes | Yes | Yes | Yes | No | No | ||||||||||
Jan | Dobrucki | Yes | Yes | No | No | No | Yes | ||||||||||
Rosin | Moores | No | No | Yes | No | No | Yes | ||||||||||
Teresa | Cooke | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Amy | Scott | No | No |
Attendance at the meetings 2021/22
Attendance St Alban’s RC Primary School 2021-22
| 30.09.21 | 09.12.21 | 17.02.22 | 24.03.22 | 11.05.22 | 14.07.22 |
Teresa Cooke | Y | Y | Y | Y | Y | y |
David Caldwell | Y | Y | Y | Y | Y | Y |
Collette Robinson | Y | N | Y | Y | Y | Y |
Maureen Mahon | Y | Y | Y | Y | y | Y |
Jackie Summers | Y | Y | Y | Y | Y | Y |
Daniel Mape | Obs | Y | Y | Y | Y | Y |
Louise Whitburn | Y | N | Y | N | Y | y |
Father Peter Burke | Y | Y | Y | Y | Y | Y |
Roisin Moores | Y | Y | Y | Y | Y | y |
Attendance of Meetings 2019-20
Teresa Cooke 5/5
Bridget Marsh 0/5
Colette Robinson 5/5
Brendan Hennessy 5/5
Roisin Moores 3/5
Julie Agar 5/5
Louise Whitburn 5/5
Mark Harrall 0/1 Resigned, January 2020
Jon Weatherby 0/0 Resigned, October 2019
Meeting dates:
9.10.19; 22.1.20; 2.3.20; 10.6.20; 6.7.20
Attendance of Meetings 2018-19
Name |
Governing Body x meetings |
Teresa Cooke |
6/6 |
Ann-Marie Connor |
5/5 (stood down 22 May 2019) |
Bridget Marsh |
2/6 |
Colette Robinson |
6/6 |
Brendan Hennessy |
6/6 |
Rachel Pugh |
1/1 (term of office expired 27.11.18) |
Roisin Moores |
2/6 |
Julie Agar |
6/6 |
Louise Whitburn |
4/4 (first meeting 27.2.19) |
Mark Harrall |
4/6 |
Jon Weatherby |
4/6 |
Meeting dates:
24.10.18; 28.11.18; 27.2.19; 3.4.19; 22.5.19; 26.9.19
Attendance of Meetings 2017-18
Name |
Local Governing Body X 5 meetings |
Teresa Cooke |
5/5 |
Ann-Marie Connor |
5/5 |
Bridget Marsh |
5/5 |
Colette Robinson |
5/5 |
Brendan Hennessy |
5/5 |
Rachel Pugh |
4/5 |
Roisin Moores |
4/5 |
Mark Harrall |
0/1 |
Julie Agar |
3/3 |
Jon Wetherby |
0/1 |
Attendance of Meetings 2016-17
Name |
Governing Body X 4 meetings |
Teaching & Learning Committee X 3 meetings |
HR Committee X 5 meetings |
Finance & Resources Committee x 3 meetings |
Teresa Cooke |
4/4 |
3/3 |
5/5 |
3//3 |
Ann-Marie Connor |
4/4 |
3/3 |
5/5 |
3/3 |
Bridget Marsh |
4/4 |
2/3 |
N/A |
N/A |
Colette Robinson |
4/4 |
3/3 |
5/5 |
N/A |
Brendan Hennessy |
4/4 |
N/A |
5/5 |
3/3 |
Rachel Pugh |
4/4 |
2/3 |
N/A |
2/3 |
Roisin Moores |
2/2 |
1/1 |
3/3 |
N/A |